CLARK POWER SYSTEMS INC.

                              "The Furnace Power and Control Experts"

                                      Call us today at (800) 318-0048

                   Home      SCR Controllers     Selection Help?     Contact us     Previous Page>

                                                                        PS  Controllers
                               Phase Angle, Single Phase, Constant Resistive Loads
                                                                                        (See Price List Below)

                              

                                300-600A              100-225A                    30-75A                Footprint

                          Features: Compact Size, Simple to Use and Install, Semiconductor Line Fuse Protected,

                                      Advanced Circuitry for Line Spikes and Surges, Accepts all Types of Inputs,

                                      Good Linearity, Easy Calibration & Setup, Diagnostic LED Indicators for:

                                      Power On, Input Reference, Output Power, and SCR Over temperature,

                                                                                 Current Limit Available if needed        

             1.  Connection  Instructions:

   A) Universal Input Connection          B)  Manual Potentiometer Connection
     
   

2.  Part Numbers, Standard Sizes, Prices and Dimensions:

Description-Single Phase, Phase Angle Control.

Application-Variable Voltage Control of Constant Resistance Loads.

MODEL		FUSE	KVA @ MAX	OPEN CHASSIS DIMENSIONS	-------- LIST PRICES -------
NUMBER		AMPS	RATED VOLTS		(INCHES)	 OPEN	      VENTILATED
					Lenth	WIDTH	DEPTH	CHASSIS	    ENCLOSURE ADDER 
*120 VAC INPUT, 0-118 VAC OUTPUT, 50/60Hz *                                L x W x D        
PS -1-10i 	10	1.2		3.5	2.1	4	 $89.00	   10x6x6    Consult 
PS -1-20i 	20	2.4		5	2.1	4	 106.00	   10x6x6    Factory  
PS -1-30i 	30	3.6		3.5	2.1	5.8	 119.00    10x6x6      for
PS -1-30	30	3.6		6.5	4	5	 165.00	   14x12x8   Prices 
PS -1-46i	46	5.5		5	2.1	5.8	 175.00	   14x12x6     **
PS -1-50	50	5.9		8	4	5	 239.00	   14x12x8     **
PS -1-75	75	9		6.25	4.25	6.25	 259.00	   14x12x8     **
PS -1-100	100	12		9	4.25	6.25	 345.00	   20x14x8     **
PS -1-125	125	14		9	4.25	6.25	 430.00	   20x16x8     **
PS -1-150	150	18		9	4.25	6.25	 439.00	   20x16x8     **
PS -1-225	225	27		12	5	7	 626.00    30x20x8     **
PS -1-300	300	35		16	6	8	 699.00	   36x24x12    **
PS -1-400	400	45		16	6	8	 799.00	   36x30x12    **
PS -1-600       600     72              20      8       10       Call US   40x30x12    **
. 
*240VAC INPUT,0-238VAC OUTPUT,50/60Hz * (ALSO FOR 208/220/230 VAC INPUT)                    
PS -2-10i 	10	2.4		3.5	2.1	4	$107.00	   10x6x6    Consult 
PS -2-20i 	20	4.8		5	2.1	4	 125.00	   10x6x6    Factory  
PS -2-30i 	30	7.2		3.5	2.1	5.8	 156.00    10x6x6      for
PS -2-30	30	7.2		6.5	4	5	 175.00	   14x12x8   Prices 
PS -2-46i	46	11		5	2.1	5.8	 185.00	   14x12x6     **
PS -2-50	50	12		8	4	5	 230.00	   14x12x8     ** 
PS -2-75	75	18		6.25	4.25	6.25	 259.00	   14x12x8     **
PS -2-100	100	24		9	4.25	6.25	 345.00	   20x14x8     **
PS -2-125	125	28		9	4.25	6.25	 430.00	   20x16x8     **
PS -2-150	150	35		9	4.25	6.25	 439.00	   20x16x8     **
PS -2-225	225	53		12	5	7	 626.00    30x20x8     **
PS -2-300	300	70		16	6	8	 699.00	   36x24x12    **
PS -2-400	400	95		16	6	8	 799.00	   36x30x12    **
PS -2-600       600     144             20      8       10       Call US   40x30x12    **
. 
*480VAC INPUT,0-478VAC OUTPUT,50/60 Hz * (ALSO FOR 380/415/440VAC INPUT)                    
PS -4-10i 	10	4.8		3.5	2.1	4	$160.00	   10x6x6    Consult 
PS -4-20i 	20	9.6		5	2.1	4	 168.00	   10x6x6    Factory  
PS -4-30i 	30	14		3.5	2.1	5.8	 175.00    10x6x6      for
PS -4-30	30	14		6.5	4	5	 189.00	   14x12x8   Prices 
PS -4-46i	46	21		5	2.1	5.8	 199.00	   14x12x6     **
PS -4-50	50	23		8	4	5	 259.00	   14x12x8     ** 
PS -4-75	75	35		6.25	4.25	6.25	 299.00	   14x12x8     **
PS -4-100	100	47		9	4.25	6.25	 329.00	   20x14x8     **
PS -4-125	125	57		9	4.25	6.25	 430.00	   20x16x8     **
PS -4-150	150	70		9	4.25	6.25	 498.00	   20x16x8     **
PS -4-225	225	105		12	5	7	 626.00    30x20x8     **
PS -4-300	300	140		16	6	8	 699.00	   36x24x12    **
PS -4-400	400	190		16	6	8	 799.00	   36x30x12    **
PS -4-600       600     288             20      8       10       Call US   40x30x12    **
. 
We accept
Prices shown are subject to change without notice.
See the Options List for specialized features.
.
Note-1  Dimensions are approximate.
Note-2  Factory installed 2-millisecond fuses.
Note-3  "i" in the above part # stands for Din Rail Mountable. Unit only Accepts a 4-20ma Input! 
Note-4  Standard 2 second soft start. Can be factory adjusted from 0 to 10 sec.
       

             On the Web @ clarkpowersystems.com      Previous Page>